<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISO Committee Rejects OOXML</title>
	<atom:link href="http://aliquidnovi.org/iso-committee-rejects-ooxml/feed/" rel="self" type="application/rss+xml" />
	<link>http://aliquidnovi.org/iso-committee-rejects-ooxml/</link>
	<description>Africa creativity innovation</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2138</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Office Open XML: Microsoft loses this round</title>
		<link>http://aliquidnovi.org/iso-committee-rejects-ooxml/comment-page-1/#comment-97</link>
		<dc:creator>Office Open XML: Microsoft loses this round</dc:creator>
		<pubDate>Wed, 05 Sep 2007 09:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://aliquidnovi.org/?p=22#comment-97</guid>
		<description>[...] Update: Andrew Rens has just posted a link to the official ISO announcement on his blog. The announcement includes the following statements: Approval requires at least 2/3 (i.e. 66.66 %) of the votes cast by national bodies participating in ISO/IEC JTC 1 to be positive; and no more than 1/4 (i.e. 25 %) of the total number of national body votes cast negative. Neither of these criteria were achieved, with 53 % of votes cast by national bodies participating in ISO/IEC JTC 1 being positive and 26 % of national votes cast being negative. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: Andrew Rens has just posted a link to the official ISO announcement on his blog. The announcement includes the following statements: Approval requires at least 2/3 (i.e. 66.66 %) of the votes cast by national bodies participating in ISO/IEC JTC 1 to be positive; and no more than 1/4 (i.e. 25 %) of the total number of national body votes cast negative. Neither of these criteria were achieved, with 53 % of votes cast by national bodies participating in ISO/IEC JTC 1 being positive and 26 % of national votes cast being negative. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

